Stailnell-Steel | SUS304,SUS304L,SUS316L,SUS316,etc ・・・ |
Nickel | Ni200-825, C22, C276, MA23,X750, etc ・・・ |
Titanium | Ti-1 to 12,Ni-Ti, 3AI2.5V, SAT, DAT51, etc ・・・ |
Rare Metal | Pt, Au, Ag, Nb, Ta, Zr, etc ・・・ |
End Cut | Normal cut(Rough cut),Square cut(Burr free) |
Max O.D for non treated pipe | Less than or equal to 10mm |
Max I.D for non treated pipe | Less than or equal to 9.4mm |
Min O.D for non treated pipe | Greater than or equal to 0.05mm |
Min I.D for non treated pipe | Greater than or equal to 0.02mm |
Length | 1000mm cut,2000mm cut,By inquiry ※Providing with coil also available |
MOQ for prototype | Will be discussed |
Methods for buff treatment | Metal brushing,Chemical polishing,Blasting, Barrel polishing,etc· · · |
Extra Process Availability | Slitting Hole making Tube flaring Notching Tube blasting Passivating Lazer marking Swaging Bending etc ・・・ |
---|
Inside Diameter | ||||||
Gauge | Standard | Out side Diameter | Normal Wall | Thin Wall | Extra Thin Wall | Ultra Thin Wall |
---|---|---|---|---|---|---|
G | lnches | Min Max | Min Max | Min Max | Min | Min |
10 | 0.1339 | 0.1299 - 0.1378 | 0.0984 - 0.1109 | 0.1110 - 0.1181 | ||
11 | 0.1181 | 0.1161 - 0.1240 | 0.0866 - 0.0970 | 0.0970 - 0.1083 | ||
12 | 0.1063 | 0.1043 - 0.1122 | 0.0768 - 0.0880 | 0.0880 - 0.0965 | ||
13 | 0.0945 | 0.0906 - 0.0984 | 0.0669 - 0.0770 | 0.0770 - 0.0850 | ||
14 | 0.0827 | 0.0768 - 0.0846 | 0.0591 - 0.0630 | 0.0630 - 0.0680 | 0.0680 | |
15 | 0.0709 | 0.0698 - 0.0748 | 0.0512 - 0.0574 | 0.0575 - 0.0614 | 0.0614 | |
16 | 0.0630 | 0.0630 - 0.0665 | 0.0433 - 0.0505 | 0.0505 - 0.0547 | 0.0547 | |
17 | 0.0551 | 0.0551 - 0.0594 | 0.0374 - 0.0455 | 0.0455 - 0.0489 | 0.0490 | 0.0502 |
18 | 0.0472 | 0.0472 - 0.0512 | 0.0311 - 0.0358 | 0.0358 - 0.0409 | 0.0410 | |
19 | 0.0433 | 0.0406 - 0.0433 | 0.0255 - 0.0295 | 0.0295 - 0.0334 | 0.0335 | 0.0351 |
20 | 0.0354 | 0.0339 - 0.0362 | 0.0220 - 0.0250 | 0.0250 - 0.0270 | 0.0270 | 0.0281 |
21 | 0.0315 | 0.0315 - 0.0327 | 0.0193 - 0.0215 | 0.0215 - 0.0240 | 0.0240 | 0.0254 |
22 | 0.0276 | 0.0275 - 0.0287 | 0.0154 - 0.0173 | 0.0173 - 0.0205 | 0.0206 | |
23 | 0.0236 | 0.0236 - 0.0265 | 0.0125 - 0.0145 | 0.0146 - 0.0181 | 0.0181 | |
24 | 0.0217 | 0.0217 - 0.0228 | 0.0110 - 0.0135 | 0.0135 | ||
25 | 0.0197 | 0.0197 - 0.0209 | 0.0091 - 0.0115 | 0.0115 | ||
26 | 0.0177 | 0.0173 - 0.0185 | 0.0091 - 0.0115 | 0.0115 | ||
27 | 0.0157 | 0.0157 - 0.0165 | 0.0072 - 0.0094 | 0.0095 | ||
28 | 0.0142 | 0.0137 - 0.0146 | 0.0052 - 0.0074 | 0.0075 | ||
29 | 0.0130 | 0.0128 - 0.0138 | 0.0052 - 0.0074 | 0.0075 | 0.0094 | 0.0104 |
30 | 0.0118 | 0.0117 - 0.0126 | 0.0052 - 0.0065 | 0.0065 | 0.0075 | 0.0094 |
31 | 0.0098 | 0.0100 - 0.0105 | 0.0045 - 0.0049 | 0.0049 | 0.0057 | 0.0069 |
32 | 0.0091 | 0.0090 - 0.0095 | 0.0035 - 0.0041 | 0.0041 | 0.0049 | 0.0057 |
33 | 0.0079 | 0.0080 - 0.0085 | 0.0035 | 0.0041 | 0.0049 | |
34 | 0.0071 | 0.0070 - 0.0075 | 0.0025 | 0.0036 | 0.0041 |
Inside Diameter | ||||||
Gauge | Standard | Out side Diameter | Normal Wall | Thin Wall | Extra Thin Wall | Ultra Thin Wall |
---|---|---|---|---|---|---|
G | Millimeters | Min Max | Min Max | Min Max | Min | Min |
10 | 3.40 | 3.300 - 3.500 | 2.500 - 2.818 | 2.819 - 3.000 | ||
11 | 3.00 | 2.950 - 3.150 | 2.200 - 2.463 | 2.464 - 2.750 | ||
12 | 2.70 | 2.650 - 2.850 | 1.950 - 2.234 | 2.235 - 2.450 | ||
13 | 2.40 | 2.300 - 2.500 | 1.700 - 1.955 | 1.956 - 2.160 | ||
14 | 2.10 | 1.950 - 2.150 | 1.500 - 1.599 | 1.600 - 1.726 | 1.727 | |
15 | 1.80 | 1.750 - 1.900 | 1.300 - 1.459 | 1.460 - 1.559 | 1.560 | |
16 | 1.60 | 1.600 - 1.690 | 1.100 - 1.282 | 1.283 - 1.389 | 1.390 | |
17 | 1.40 | 1.400 - 1.510 | 0.950 - 1.155 | 1.156 - 1.243 | 1.244 | 1.276 |
18 | 1.20 | 1.200 - 1.300 | 0.790 - 0.909 | 0.910 - 1.040 | 1.041 | |
19 | 1.10 | 1.030 - 1.100 | 0.648 - 0.749 | 0.750 - 0.849 | 0.850 | 0.891 |
20 | 0.90 | 0.860 - 0.920 | 0.560 - 0.634 | 0.635 - 0.686 | 0.687 | 0.713 |
21 | 0.80 | 0.800 - 0.830 | 0.490 - 0.546 | 0.547 - 0.609 | 0.610 | 0.645 |
22 | 0.70 | 0.698 - 0.730 | 0.390 - 0.439 | 0.440 - 0.521 | 0.522 | |
23 | 0.60 | 0.600 - 0.673 | 0.317 - 0.369 | 0.370 - 0.459 | 0.460 | |
24 | 0.55 | 0.550 - 0.580 | 0.280 - 0.342 | 0.343 | ||
25 | 0.50 | 0.500 - 0.530 | 0.232 - 0.291 | 0.292 | ||
26 | 0.45 | 0.440 - 0.470 | 0.232 - 0.291 | 0.292 | ||
27 | 0.40 | 0.400 - 0.420 | 0.184 - 0.240 | 0.241 | ||
28 | 0.36 | 0.349 - 0.370 | 0.133 - 0.189 | 0.190 | ||
29 | 0.33 | 0.324 - 0.351 | 0.133 - 0.189 | 0.190 | 0.240 | 0.265 |
30 | 0.30 | 0.298 - 0.320 | 0.133 - 0.164 | 0.165 | 0.190 | 0.240 |
31 | 0.25 | 0.254 - 0.267 | 0.114 - 0.124 | 0.125 | 0.146 | 0.176 |
32 | 0.23 | 0.229 - 0.241 | 0.089 - 0.104 | 0.105 | 0.125 | 0.146 |
33 | 0.20 | 0.203 - 0.216 | 0.089 | 0.105 | 0.125 | |
34 | 0.18 | 0.178 - 0.191 | 0.064 | 0.091 | 0.105 |
Providing raw material before tubing is also avilable.
-Special feature for our material-
■Smooth strip surface
■Clean surface
■High straight running stability for smooth tubing
■Uniform thickness