Torque tube is a stainless steel pipe consisted of multiple wires with an open center.
Multiple wires / Multiple layers available - This will affect flexibility, pushability and torque control.
*One layered torque tube image (round wire)
*Double layered torque tube image (round wire)
Round wire | |
Tube OD | Φ0.35-1.35mm |
Wire OD | Φ0.06-0.25mm |
Constructive wire | 3-12pieces |
Layer | 1layers / 2layers |
Length | 100-2,700mm |
●Material: SUS 304 WPB
●Round wire & Flat wire available.
●OEM Production
●Requested size available within the range of standard size.
●Flat wire under development
●3 layers available for trial
Application:
Endoscopic devices
Catheter devices
IVUS (lntravascular Ultrasound) - under development
Special technology used in production allow us to change the tube OD in one tube.
Standard | 3wires x 1layer / Wire OD:0.3mm |
---|---|
Material | SUS 304 WPB |
OD | Φ 0.8-4.0mm |
Capable OD arrange | Φ 0.8-4.0mm |
Length | Max 3,000mm |
●Taper
●Consecutive bumps
●Side bumps
●Convex type
●Concave type
*These are sample images of the OD change. Any shape can be made with this special feature.
Wire strand manufactured with stainless steel. Material: SUS304, 316, 316L etc…
Charts below indicate our standard sizes, but OEM production is also available.
High torquability would be profitable in endoscopic operations as a guide wire.
1 x 7 is the basic figure of wire strand, and is used in many fields including medical.
ROPEΦ | THREADΦ | BS(kg) | BS(N) | UN-COAT (g/1000m) |
NYLON COATED OUT DIA | |
---|---|---|---|---|---|---|
N-6 | N-12 | |||||
0.07(0.08) | 0.025 | 0.6 | 5.9 | 28 | 0.20 | |
0.09(0.10) | 0.03 | 1.3 | 12.7 | 41 | 0.22 | |
0.12(0.13) | 0.04 | 1.9 | 18.6 | 73 | 0.24 | |
0.15(0.16) | 0.05 | 3.1 | 30.4 | 112 | 0.30 | |
0.18(0.18) | 0.06 | 4.2 | 41.2 | 161 | 0.36 | 0.32 |
0.21(0.21) | 0.07 | 5.7 | 55.9 | 219 | 0.38 | 0.34 |
0.24(0.24) | 0.08 | 8.2 | 80.4 | 279 | 0.40 | 0.36 |
0.27(0.28) | 0.09 | 9.4 | 92.1 | 370 | 0.45 | 0.38 |
0.30(0.31) | 0.10 | 12.2 | 119.6 | 456 | 0.50 | 0.40 |
0.33(0.34) | 0.11 | 15.6 | 152.9 | 552 | 0.55 | 0.45 |
0.36(0.37) | 0.12 | 17.6 | 172.5 | 657 | 0.60 | 0.50 |
0.39(0.41) | 0.13 | 21.0 | 205.8 | 771 | 0.65 | 0.55 |
0.45(0.47) | 0.15 | 29.2 | 286.2 | 1,050 | 0.70 | 0.60 |
0.51 (0.53) | 0.17 | 35.5 | 347.9 | 1,350 | 0.75 | |
0.57(0.59) | 0.19 | 41.2 | 403.8 | 1,680 | 0.80 | |
0.63(0.65) | 0.21 | 49.1 | 481.2 | 2,050 | 0.85 |
1 x 19 enhances flexibility and fatigue life, and is used as control cable for instance.
ROPEΦ | THREADΦ | BS(kg) | BS(N) | UN-COAT (g/1000m) |
NYLON COATED OUT DIA |
---|---|---|---|---|---|
N-12 | |||||
0.125(0.13) | 0.025 | 1.7 | 16.7 | 76 | 0.20 |
0.15(0.16) | 0.03 | 2.3 | 22.5 | 112 | 0.25 |
0.20(0.21) | 0.04 | 4.2 | 41.2 | 200 | 0.30 |
0.25(0.26) | 0.05 | 7.7 | 75.5 | 300 | 0.35 |
0.30(0.31) | 0.06 | 10.1 | 99.0 | 437 | 0.40 |
0.35(0.36) | 0.07 | 14.8 | 145.0 | 595 | 0.45 |
0.40(0.41) | 0.08 | 20.2 | 198.0 | 777 | 0.50 |
0.45(0.46) | 0.09 | 24.8 | 243.0 | 1,000 | 0.60 |
0.50(0.51) | 0.10 | 30.5 | 298.9 | 1,240 | 0.70 |
0.55(0.56) | 0.11 | 31.5 | 306.7 | 1,500 | 0.75 |
0.60(0.61) | 0.12 | 43.5 | 426.3 | 1,780 | 0.80 |
0.80(0.84) | 0.16 | 85.2 | 835.9 | 1.00 | |
1.00(1.03) | 0.20 | 113.5 | 1112.3 | 5,050 | 1.20 |
1.20(1.21) | 0.24 | 165.9 | 1625.8 | 7,270 | 1.40 |
1.50(1.55) | 0.30 | 228.1 | 2235.4 | 11,360 | 1.80 |
Torque rope is our new product manufactured with a special treatment.
Construction: 1 x 19 (Please refer to the chart above)
Guide wire
Material | SUS 631J1(17Cr-8Ni-1A1)/SUS 304 | ||
---|---|---|---|
Wire OD | Φ0.30-0.45 | OD Tolerance | +/-0.01mm |
Length range | 500 ~ 2,500mm | ||
Coil size | OD:285mm XWidth:87mm X BD*:210mm | ||
Coil size | One coil:500 ~ 3,000meter |
*Body Diameter