Micro Series Micro Cutting & Taper Needled Suture
Suture is attached to needle through state-of-the-art laser drilling process,so it is possible to suture smoothly without much tissue damage. |
Solid type of SUS304 is used for needle material. Needle point is under smooth taper angle process for excellent tissue penetration. Also,suture is jointed with needle by laser drilling process,so this product is rigid and causes little tissue penetration.
Because we can offer our micro needle products suitable for each case,you can select a product with good balance of thickness of needle and suture size.
Needle
Thickness ・・・・・ 50μ~250μ
Length ・・・・・ 3mm~6mm
Shape of needle point ・・・・・
Micro taper point,Micro cutting point
Suture size
USP size ・・・・・ 12-0~8-0
Material and type of suture ・・・・・
Nylon monofilament
Polypropylene monofilament
(Medical device apporoval number)
●Needle with nylon suture
16000BZZ01909000
Product code | Curvatura | Suture Type | Suture size | Suture Length | Needle Length | Needle Thickness |
---|---|---|---|---|---|---|
T04A08N15-25 | 135° | black nylon mono | 8-0 | 25cm | 4mm | 150μ |
T04A08N15-15 | 135° | black nylon mono | 8-0 | 15cm | 4mm | 150μ |
T05A08N15-25 | 135° | black nylon mono | 8-0 | 25cm | 5mm | 150μ |
T06A08N15-25 | 135° | black nylon mono | 8-0 | 25cm | 6mm | 150μ |
T05A08N20-25 | 135° | black nylon mono | 8-0 | 25cm | 5mm | 200μ |
T05A08N25-25 | 135° | black nylon mono | 8-0 | 25cm | 5mm | 250μ |
T06A08N25-25 | 135° | black nylon mono | 8-0 | 25cm | 6mm | 250μ |
T03A09N10-25 | 135° | black nylon mono | 9-0 | 25cm | 3mm | 100μ |
T04A09N10-15 | 135° | black nylon mono | 9-0 | 15cm | 4mm | 100μ |
T04A09N10-25 | 135° | black nylon mono | 9-0 | 25cm | 4mm | 100μ |
T04A09N15-25 | 135° | black nylon mono | 9-0 | 25cm | 4mm | 150μ |
T05A09N10-25 | 135° | black nylon mono | 9-0 | 25cm | 5mm | 100μ |
T05A09N15-25 | 135° | black nylon mono | 9-0 | 25cm | 5mm | 150μ |
T06A09N15-25 | 135° | black nylon mono | 9-0 | 25cm | 6mm | 150μ |
T06A09N20-25 | 135° | black nylon mono | 9-0 | 25cm | 6mm | 200μ |
T03A10N08-20 | 135° | black nylon mono | 10-0 | 20cm | 3mm | 80μ |
T04A10N08-20 | 135° | black nylon mono | 10-0 | 20cm | 4mm | 80μ |
T03A10N10-25 | 135° | black nylon mono | 10-0 | 25cm | 3mm | 100μ |
T04A10N10-15 | 135° | black nylon mono | 10-0 | 15cm | 4mm | 100μ |
T04A10N10-25 | 135° | black nylon mono | 10-0 | 25cm | 4mm | 100μ |
T05A10N10-25 | 135° | black nylon mono | 10-0 | 25cm | 5mm | 100μ |
T06A10N12-25 | 135° | black nylon mono | 10-0 | 25cm | 6mm | 120μ |
T06A10N15-25 | 135° | black nylon mono | 10-0 | 25cm | 6mm | 150μ |
T03A00N08-20 | 135° | black nylon mono | 11-0 | 20cm | 3mm | 80μ |
T03A00N08-15 | 135° | black nylon mono | 11-0 | 15cm | 3mm | 80μ |
T04A00N08-20 | 135° | black nylon mono | 11-0 | 20cm | 4mm | 80μ |
T04A00N10-25 | 135° | black nylon mono | 11-0 | 25cm | 4mm | 100μ |
T04A00N10-15 | 135° | black nylon mono | 11-0 | 15cm | 4mm | 100μ |
T05A00N10-25 | 135° | black nylon mono | 11-0 | 25cm | 5mm | 100μ |
T06A00N10-25 | 135° | black nylon mono | 11-0 | 25cm | 6mm | 100μ |
ZT03A012N05-10 | 135° | black nylon mono | 12-0 | 10cm | 3mm | 50μ |
ZT03A00N05-10 | 135° | black nylon mono | 11-0 | 10cm | 3mm | 50μ |
Product code | Curvatura | Suture Type | Suture size | Suture Length | Needle Length | Needle Thickness |
---|---|---|---|---|---|---|
WT04A09N10-20 | 135° | black nylon mono | 9-0 | 20cm | 4mm | 100μ |
WT03A10N10-20 | 135° | black nylon mono | 10-0 | 20cm | 3mm | 100μ |
WT04A10N10-20 | 135° | black nylon mono | 10-0 | 20cm | 4mm | 100μ |
WT03A00N08-20 | 135° | black nylon mono | 11-0 | 20cm | 3mm | 80μ |
Product code | Suture Type | Suture size | Suture Length | Needle Length | Needle Thickness | Curvatura |
---|---|---|---|---|---|---|
VT05A08N14-15 | black nylon mono | 8-0 | 15cm | 5mm | 140μ | 135° |
VT05A09N10-15 | black nylon mono | 9-0 | 15cm | 5mm | 100μ | 135° |
VT05A09N14-15 | black nylon mono | 9-0 | 15cm | 5mm | 140μ | 135° |
VT04A10N08-15 | black nylon mono | 10-0 | 15cm | 4mm | 80μ | 135° |
VT05A10N10-15 | black nylon mono | 10-0 | 15cm | 5mm | 100μ | 135° |
VT05A10N14-15 | black nylon mono | 10-0 | 15cm | 5mm | 140μ | 135° |
VT04A00N08-15 | black nylon mono | 11-0 | 15cm | 4mm | 80μ | 135° |
VT05A00N10-15 | black nylon mono | 11-0 | 15cm | 5mm | 100μ | 135° |
TKF-1-15
TKS-1-20
TKM-1-30
TKL-1-60
TKF-2-15
TKS-2-20
TKM-2-30
TKL-2-60
TKF-1-30
TKS-1-40
TKM-1-60
TKL-1-120
TKF-2-30
TKS-2-40
TKM-2-60
TKL-2-120
The supervision of Prof. Susumu Tamai. | Product size(mm) | |||||
A | B | C | D | |||
Product code | Closing Power(gf) | Blood Vessel Diameter | ||||
TKF-1-15 | 15 | 0.2 ~ 1 | 7.0 | 4.0 | 2.3 | |
TKF-1-30 | 30 | 7.0 | 4.0 | 2.3 | ||
TKF-2-15 | 15 | 7.0 | 4.0 | 2.3 | ~8.0 | |
TKF-2-30 | 30 | 7.0 | 4.0 | 2.3 | ~8.0 | |
TKS-1-20 | 20 | MAX 1 | 10.0 | 4.5 | 2.5 | |
TKS-1-40 | 40 | 10.0 | 4.5 | 2.5 | ||
TKS-2-20 | 20 | 10.0 | 4.5 | 2.5 | ~7.5 | |
TKS-2-40 | 40 | 10.0 | 4.5 | 2.5 | ~7.5 | |
TKM-1-30 | 30 | 1 ~ 2 | 11.5 | 5.5 | 3.0 | |
TKM-1-60 | 60 | 11.5 | 5.5 | 3.0 | ||
TKM-2-30 | 30 | 11.5 | 5.5 | 3.0 | ~11.5 | |
TKM-2-60 | 60 | 11.5 | 5.5 | 3.0 | ~11.5 | |
TKL-1-60 | 60 | 2 ~ 4 | 15.0 | 6.5 | 3.5 | |
TKL-1-120 | 120 | 15.0 | 6.5 | 3.5 | ||
TKL-2-60 | 60 | 15.0 | 6.5 | 3.5 | ~15.0 | |
TKL-2-120 | 120 | 15.0 | 6.5 | 3.5 | ~15.0 | |
TG-1-15 | 15 | ~ 0.5 | 7(A+B) | |||
TG-2-15 | 15 | |||||
TG-1-30 | 30 | |||||
TG-2-30 | 30 |
How to select a product code
①Select a blood vessel diameter.
②Select a closing power, either for vein or artery.
③Select a either single or double.
Body:polycarbonate Spring:stainless steel